Earnings Trader Live Trading Room Track Record

Portolio Stats

Trade Alert Record
56 / 67
Win Rate
83.58%
Total Gain/Loss:
$60,601.84
Earnings Trader Live Trading Room Track Record
Date Index Long/Short Entry Price Exit Price Profit/Loss
3/13/2025 INTC Short $23.47 $22.99 $1,200.00
3/12/2025 S Long $16.59 $16.34 -$2,960.00
3/6/2025 HPE Long $15.21 $15.07 -$1,500.00
2/26/2025 CRM Long $277.75 $284.00 $1,200.00
2/26/2025 SNOW Long $187.96 $185.35 $740.00
2/20/2025 CELH Long $22.73 $23.50 $1,694.00
2/19/2025 CVNA Long $259.92 $265.00 $1,000.00
2/13/2025 ROKU Short $100.22 $98.22 $1,000.00
2/13/2025 ABNB Short $157.92 $156.00 $2,400.00
2/12/2025 TTD Long $93.03 $87.97 -$54,400.00
2/12/2025 HOOD Short $60.50 $58.40 $3,475.00
2/6/2025 NET Short $155.00 $151.00 $2,550.00
2/5/2025 F (FORD) Long $9.43 $9.58 $1,591.00
2/4/2025 GOOGL Long $191.68 $192.68 $1,560.00
2/4/2025 CMG Long $55.00 $56.20 $2,180.00
1/30/2025 DECK Long $190.95 $195.41 $2,336.00
1/30/2025 TEAM Long $319.37 $311.00 $2,600.00
1/29/2025 NOW Long $1,001.00 $1,033.00 $3,100.00
1/21/2025 NFLX Short $962.50 $952.00 $1,100.00
12/18/2024 MU Long $90.55 $93.00 $2,640.00
12/12/2024 ADBE Long $506.92 $496.00 -$8,496.00
12/9/2024 MDB Short $385.00 $386.00 -$500.00
12/9/2024 ORCL Long $173.33 $175.19 $2,000.00
12/3/2024 PSTG Short $66.60 $65.60 $3,080.00
12/04/2024 FIVE Short $122.37 $119.00 $3,360.00
12/04/2024 AEO Long $17.47 $17.82 $2,000.00
12/04/2024 S Long $24.88 $25.54 $4,450.00
12/03/2024 OKTA Short $97.78 $96.76 $1,020.00
11/26/2024 WDAY Long $251.00 $250.50 -$190.00
11/26/2024 DELL Long $130.65 $133.15 $1,900.00
11/20/2024 SNOW Long $130.03 $142.80 $9,800.00
11/19/2024 KEYS Short $167.87 $168.00 -$80.00
11/12/2024 RKLB Short $16.33 $16.03 $1,740.00
11/12/2024 SPOT Short $255.37 $250.37 $1,000.00
11/06/2024 SEDG Long $11.39 $12.00 $5,470.00
11/06/2024 QCOM Short $193.05 $189.85 $1,660.00
11/06/2024 SQ Long $65.73 $67.99 $3,440.00
11/06/2024 LYFT Short $17.85 $17.25 $3,360.00
11/05/2024 SMCI Long $22.75 $23.47 $3,164.84
10/31/2024 INTC Short $24.01 $23.80 $874.64
10/31/2024 AMZN Short $196.03 $193.53 $1,275.32
10/31/2024 TEAM Short $220.23 $215.23 $2,270.35
10/30/2024 HOOD Long $23.32 $23.82 $2,144.08
10/30/2024 CVNA Short $247.00 $245.15 $748.99
10/30/2024 MSTR Long $222.71 $230.00 $3,273.32
10/29/2024 RDDT Short $98.57 $97.00 $1,592.78
10/29/2024 AMD Short $155.61 $155.88 -$173.51
10/23/2024 TSLA Short $231.45 $231.45 $0.00
10/23/2024 TMUS Short $227.99 $226.35 $719.33
10/22/2024 SAP Short $238.17 $234.17 $1,679.47
10/17/2024 NFLX Short $719.85 $712.59 $1,008.54
10/15/2024 GS Short $535.00 $525.00 $7,500.00
10/01/2024 BITO Long $17.26 $17.29 $2,000.00
10/01/2024 NKE Long $86.05 $86.33 $1,565.00
09/26/2024 COST Short $917.31 $912.31 $545.07
09/25/2024 MU Short $108.67 $108.67 $0.00
09/19/2024 FDX Short $271.00 $265.00 $2,210.00
09/09/2024 ORCL Long $147.37 $147.03 $230.00
09/05/2024 AVGO Long $144.48 $146.00 $1,050.00
08/29/2024 MDB Short $285.00 $284.00 $350.88
08/06/2024 ABNB Long $114.96 $112.65 -$2,009.39
08/01/2024 INTC Long $23.77 $24.07 $1,262.10
08/01/2024 INTC Long $23.97 $24.34 $1,543.60
08/01/2024 INTC Long $25.58 $25.94 $1,407.35
07/31/2024 ARM Long $133.49 $133.74 $187.28
07/31/2024 CVNA Short $149.47 $145.17 $2,876.83
07/24/2024 CMG Short $57.78 $56.31 $12,785.00
Sponsor